CLAWRIM Wiki

Computing Lab for Advanced Water Resources Informatics and Modeling

User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2021-05-13 08:45 am] hchostart [2021-11-08 10:28 am] hcho
Line 13: Line 13:
 ===== Current projects ===== ===== Current projects =====
  
-  * [[Water balance analysis for Seoul]]+  * [[Impacts of deforestation on water resources in the Lake Lanier watershed]]
   * [[Fast flow accumulation]]   * [[Fast flow accumulation]]
   * [[Efficient delineation of a large number of subwatersheds]]   * [[Efficient delineation of a large number of subwatersheds]]
-  * [[GFC canopy assessment]] 
-    * Funded by [[https://gatrees.org/|the Georgia Forestry Commission]] 
-    * [[gfc_canopy_assessment:canopy_change_2009-2019|Phase 2]] by [[Owen Smith]] 
  
 ===== Projects on hold ===== ===== Projects on hold =====
  
   * [[UNG stormwater modeling]] by [[Christopher Pugel]]   * [[UNG stormwater modeling]] by [[Christopher Pugel]]
-    * Idea proposed by [[Huidae Cho]], but put on hold because of a lack of budget+    * Idea proposed by [[Huidae Cho]]/*, but put on hold because of a lack of budget*/
   * [[Topographic index enhanced with soil moisture]]   * [[Topographic index enhanced with soil moisture]]
     * A special topic in GIS for spring 2020     * A special topic in GIS for spring 2020
     * Idea proposed by [[Huidae Cho]] and partially implemented by [[Tyler Henderson]]     * Idea proposed by [[Huidae Cho]] and partially implemented by [[Tyler Henderson]]
-/   * Ongoing collaboration project with Dr. Tien Yee from Kennesaw State University+/   * Ongoing collaboration project with Dr. Tien Yee from Kennesaw State University*/
  
 ===== Past projects ===== ===== Past projects =====
  
 +  * [[Water balance analysis for Seoul]]
 +  * [[https://trac.osgeo.org/grass/wiki/GSoC/2021/RasterParallelization|Google Summer of Code 2021 Parallelization of existing modules for GRASS GIS]]
 +    * Funded by [[https://summerofcode.withgoogle.com/|Google]]
 +  * [[https://github.com/HuidaeCho/projpicker|ProjPicker]]: Spatial query of coordinate reference systems
 +    * Funded by [[https://ung.edu/iesa/|IESA]]
   * [[Efficient longest flow path algorithm]]   * [[Efficient longest flow path algorithm]]
   * [[GFC canopy assessment]]   * [[GFC canopy assessment]]
Line 36: Line 38:
     * [[gfc_canopy_assessment:canopy_analysis_2009|Phase 1]] by [[Owen Smith]] and [[Jennifer McCollum]]     * [[gfc_canopy_assessment:canopy_analysis_2009|Phase 1]] by [[Owen Smith]] and [[Jennifer McCollum]]
     * [[gfc_canopy_assessment:canopy_analysis_2019|Phase 1.5]] by [[Owen Smith]]     * [[gfc_canopy_assessment:canopy_analysis_2019|Phase 1.5]] by [[Owen Smith]]
 +    * [[gfc_canopy_assessment:canopy_change_2009-2019|Phase 2]] by [[Owen Smith]]
   * [[Open source canopy classification]] by [[Owen Smith]]   * [[Open source canopy classification]] by [[Owen Smith]]
     * A special topic in GIS for spring 2020     * A special topic in GIS for spring 2020
Line 42: Line 45:
 ===== Software ===== ===== Software =====
  
 +  * [[https://github.com/HuidaeCho/getosm|GetOSM]]: OpenStreetMap tile downloader
 +  * [[https://github.com/HuidaeCho/projpicker|ProjPicker]]: Spatial query of coordinate reference systems
   * [[https://grass.osgeo.org/grass78/manuals/addons/r.accumulate.html|r.accumulate]]: An efficient flow accumulation addon for [[https://grass.osgeo.org|GRASS GIS]]   * [[https://grass.osgeo.org/grass78/manuals/addons/r.accumulate.html|r.accumulate]]: An efficient flow accumulation addon for [[https://grass.osgeo.org|GRASS GIS]]
   * [[https://app.isnew.info/covid-19|Coronavirus Disease 2019 (COVID-19 or 2019-nCoV) Cases]]   * [[https://app.isnew.info/covid-19|Coronavirus Disease 2019 (COVID-19 or 2019-nCoV) Cases]]
   * [[https://github.com/ocsmit/canoclass|CanoClass]]: An open-source Python module for canopy classification using [[https://scikit-learn.org|scikit-learn]]   * [[https://github.com/ocsmit/canoclass|CanoClass]]: An open-source Python module for canopy classification using [[https://scikit-learn.org|scikit-learn]]
   * [[CanoPy:]]: A Python module for canopy classification using [[https://www.textronsystems.com/products/feature-analyst|Feature Analyst]]   * [[CanoPy:]]: A Python module for canopy classification using [[https://www.textronsystems.com/products/feature-analyst|Feature Analyst]]
 +  * [[https://github.com/HuidaeCho/digip|Digip]]: A digital image processing Python module
   * [[https://aforas.isnew.info|The Automated Floodway Optimizer for HEC-RAS (AFORAS)]]   * [[https://aforas.isnew.info|The Automated Floodway Optimizer for HEC-RAS (AFORAS)]]
   * [[https://idea.isnew.info/ispso.html|Isolated-Speciation-based Particle Swarm Optimization (ISPSO)]]   * [[https://idea.isnew.info/ispso.html|Isolated-Speciation-based Particle Swarm Optimization (ISPSO)]]
   * [[http://txmod.isnew.info|The Web-based Hydrologic Modeling System (WHydroMod) v0.1 for Texas]]   * [[http://txmod.isnew.info|The Web-based Hydrologic Modeling System (WHydroMod) v0.1 for Texas]]
-  * [[http://letitrain.info|Let-It-Rain A Poisson Cluster Stochastic Rainfall Generator]]+  * [[http://letitrain.info|Let-It-Rain]]: A Poisson Cluster Stochastic Rainfall Generator
   * [[https://grass.osgeo.org|GRASS GIS]] for MS Windows   * [[https://grass.osgeo.org|GRASS GIS]] for MS Windows
     * [[https://idea.isnew.info/how-to-cross-compile-grass-gis-for-ms-windows.html#latest-daily-build|Latest daily build for advanced users]]     * [[https://idea.isnew.info/how-to-cross-compile-grass-gis-for-ms-windows.html#latest-daily-build|Latest daily build for advanced users]]
start.txt · Last modified: 2024-03-06 08:30 pm by hcho

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki