CLAWRIM Wiki

Computing Lab for Advanced Water Resources Informatics and Modeling

User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2021-05-13 08:46 am] hchostart [2024-03-06 08:30 pm] (current) hcho
Line 1: Line 1:
-====== Welcome to the GIS Lab in IESA UNG ======+====== Welcome to CLAWRIM Wiki ======
  
-The GIS Lab is [[Huidae Cho|Dr. Huidae Cho]]'s research group in [[https://ung.edu/institute-environmental-spatial-analysis|IESA]]. Our research focuses around the broad applications of Geographic Information Systems (GIS) and computational methods to geospatial analysis, modeling, and engineeringWe use this wiki site to share project information and document our research for internal collaboration. Most of pages related to ongoing projects will be hidden from the public, but we will disseminate research findings and outcomes once the project is completed. Find the [[conferences]] where you can meet us. +[[https://clawrim.isnew.info/|The Computing Lab for Advanced Water Resources Informatics and Modeling]] (CLAWRIM) is [[Huidae Cho|Dr. Huidae Cho]]'s research group in [[https://ce.nmsu.edu/|the Department of Civil Engineering]] at [[https://nmsu.edu/|New Mexico State University]] (NMSU). Their research focuses around the broad applications of Geographic Information Systems (GIS) and computational methods to water resources informatics and modelingThey use this wiki site to share project information and document their research for internal collaboration. Check [[https://hcho.isnew.info/|his website]].
- +
-Please also check these [[academic opportunities:2021|2021 academic opportunities]].+
  
 /* /*
-===== IESA seminar series =====+{{https://hcho.isnew.info/research/what-we-do-at-clawrim.svg?400}} 
 +{{https://hcho.isnew.info/research/water-resources-engineering.svg?250}}
  
-  * [[IESA seminar series:2020 spring|Spring 2020 IESA seminar series]] <wrap tip>Students are welcome!</wrap>+===== Research opportunities in CLAWRIM ===== 
 + 
 +  * [[https://news.isnew.info/|Research opportunities in CLAWRIM]]
 */ */
  
-===== Current projects =====+===== Scholarships =====
  
-  * [[Water balance analysis for Seoul]] +  * [[Scholarships]]
-  * [[Fast flow accumulation]] +
-  * [[Efficient delineation of a large number of subwatersheds]] +
-  * [[GFC canopy assessment]] +
-    * Funded by [[https://gatrees.org/|the Georgia Forestry Commission]] +
-    * [[gfc_canopy_assessment:canopy_change_2009-2019|Phase 2]] by [[Owen Smith]]+
  
-===== Projects on hold =====+===== CLAWRIM seminar series =====
  
-  * [[UNG stormwater modeling]] by [[Christopher Pugel]] +  * TBD <wrap tip>Students are welcome!</wrap> 
-    Idea proposed by [[Huidae Cho]], but put on hold because of a lack of budget + 
-  * [[Topographic index enhanced with soil moisture]] +===== CLAWRIM lecture series ===== 
-    A special topic in GIS for spring 2020 + 
-    Idea proposed by [[Huidae Cho]] and partially implemented by [[Tyler Henderson]] +  * [[Shell scripting]] 
-/   Ongoing collaboration project with DrTien Yee from Kennesaw State University*/+ 
 +===== Current projects ===== 
 + 
 +  * [[CONUS-scale longest flow path algorithm]] 
 +  * [[PARETO]] 
 +  * [[GRASS OSE]] 
 +  [[Northern New Mexico watershed modeling]] 
 +  * [[New Mexico culvert capacity analysis]] 
 +  * [[New Mexico hydrologic modeling]] 
 +  [[Hydrologic forecasting]] 
 +  Quantifying the effects of watershed restoration as a flood mitigation approach with [[https://nmwrri.nmsu.edu/about-us/|Emaz Arshad]] 
 +  * [[Efficient delineation of a large number of watersheds]]
  
 ===== Past projects ===== ===== Past projects =====
  
 +  * [[Fast flow accumulation]]
 +  * [[Water balance analysis for Seoul]]
 +  * [[https://trac.osgeo.org/grass/wiki/GSoC/2021/RasterParallelization|Google Summer of Code 2021 Parallelization of existing modules for GRASS GIS]]
 +    * Funded by [[https://summerofcode.withgoogle.com/|Google]]
 +  * [[https://github.com/HuidaeCho/projpicker|ProjPicker]]: Spatial query of coordinate reference systems
 +    * Funded by [[https://ung.edu/iesa/|IESA]]
   * [[Efficient longest flow path algorithm]]   * [[Efficient longest flow path algorithm]]
   * [[GFC canopy assessment]]   * [[GFC canopy assessment]]
     * Funded by [[https://gatrees.org/|the Georgia Forestry Commission]]     * Funded by [[https://gatrees.org/|the Georgia Forestry Commission]]
-    * [[gfc_canopy_assessment:canopy_analysis_2009|Phase 1]] by [[Owen Smith]] and [[Jennifer McCollum]] +    * [[gfc_canopy_assessment:canopy_analysis_2009|Phase 1]] with [[Owen Smith]] and [[Jennifer McCollum]] 
-    * [[gfc_canopy_assessment:canopy_analysis_2019|Phase 1.5]] by [[Owen Smith]] +    * [[gfc_canopy_assessment:canopy_analysis_2019|Phase 1.5]] with [[Owen Smith]] 
-  * [[Open source canopy classification]] by [[Owen Smith]]+    * [[gfc_canopy_assessment:canopy_change_2009-2019|Phase 2]] with [[Owen Smith]] 
 +  * [[Open source canopy classification]] with [[Owen Smith]]
     * A special topic in GIS for spring 2020     * A special topic in GIS for spring 2020
     * Idea proposed and implemented by [[Owen Smith]]     * Idea proposed and implemented by [[Owen Smith]]
 +
 +/*
 +===== Projects cancelled =====
 +
 +  * [[Traffic simulation]]
 +  * [[Streamflow data model]]
 +  * [[Stream health assessment tool]]
 +  * Impacts of deforestation on water resources in the Lake Lanier watershed
 +  * [[UNG stormwater modeling]] with [[Christopher Pugel]]
 +    * Idea proposed by [[Huidae Cho]]
 +  * [[Topographic index enhanced with soil moisture]]
 +    * A special topic in GIS for spring 2020
 +    * Idea proposed by [[Huidae Cho]] and partially implemented with [[Tyler Henderson]]
 +*/
  
 ===== Software ===== ===== Software =====
  
 +  * [[https://github.com/HuidaeCho/mefa|MEFA]]: Memory-efficient flow accumulation
 +  * [[https://github.com/HuidaeCho/getosm|GetOSM]]: OpenStreetMap tile downloader
 +  * [[https://github.com/HuidaeCho/projpicker|ProjPicker]]: Spatial query of coordinate reference systems
   * [[https://grass.osgeo.org/grass78/manuals/addons/r.accumulate.html|r.accumulate]]: An efficient flow accumulation addon for [[https://grass.osgeo.org|GRASS GIS]]   * [[https://grass.osgeo.org/grass78/manuals/addons/r.accumulate.html|r.accumulate]]: An efficient flow accumulation addon for [[https://grass.osgeo.org|GRASS GIS]]
   * [[https://app.isnew.info/covid-19|Coronavirus Disease 2019 (COVID-19 or 2019-nCoV) Cases]]   * [[https://app.isnew.info/covid-19|Coronavirus Disease 2019 (COVID-19 or 2019-nCoV) Cases]]
   * [[https://github.com/ocsmit/canoclass|CanoClass]]: An open-source Python module for canopy classification using [[https://scikit-learn.org|scikit-learn]]   * [[https://github.com/ocsmit/canoclass|CanoClass]]: An open-source Python module for canopy classification using [[https://scikit-learn.org|scikit-learn]]
   * [[CanoPy:]]: A Python module for canopy classification using [[https://www.textronsystems.com/products/feature-analyst|Feature Analyst]]   * [[CanoPy:]]: A Python module for canopy classification using [[https://www.textronsystems.com/products/feature-analyst|Feature Analyst]]
 +  * [[https://github.com/HuidaeCho/digip|Digip]]: A digital image processing Python module
   * [[https://aforas.isnew.info|The Automated Floodway Optimizer for HEC-RAS (AFORAS)]]   * [[https://aforas.isnew.info|The Automated Floodway Optimizer for HEC-RAS (AFORAS)]]
   * [[https://idea.isnew.info/ispso.html|Isolated-Speciation-based Particle Swarm Optimization (ISPSO)]]   * [[https://idea.isnew.info/ispso.html|Isolated-Speciation-based Particle Swarm Optimization (ISPSO)]]
   * [[http://txmod.isnew.info|The Web-based Hydrologic Modeling System (WHydroMod) v0.1 for Texas]]   * [[http://txmod.isnew.info|The Web-based Hydrologic Modeling System (WHydroMod) v0.1 for Texas]]
-  * [[http://letitrain.info|Let-It-Rain A Poisson Cluster Stochastic Rainfall Generator]]+  * [[http://letitrain.info|Let-It-Rain]]: A Poisson Cluster Stochastic Rainfall Generator
   * [[https://grass.osgeo.org|GRASS GIS]] for MS Windows   * [[https://grass.osgeo.org|GRASS GIS]] for MS Windows
-    * [[https://idea.isnew.info/how-to-cross-compile-grass-gis-for-ms-windows.html#latest-daily-build|Latest daily build for advanced users]] +    * [[https://idea.isnew.info/how-to-cross-compile-grass-gis-for-ms-windows.html#-latest-daily-build|Latest daily build for advanced users]] 
-    * [[https://idea.isnew.info/how-to-compile-grass-gis-on-ms-windows.html#latest-daily-build|Latest daily build for beginners]]+    * [[https://idea.isnew.info/how-to-compile-grass-gis-on-ms-windows.html#-latest-daily-build|Latest daily build for beginners]]
  
 +/*
 ===== Manuscripts in preparation ===== ===== Manuscripts in preparation =====
  
-  * Owen Smith, Huidae Cho. //__An Open-Source Canopy Classification System Using Machine-Learning Techniques Within a Python Framework.__// [[https://www.journals.elsevier.com/environmental-modelling-and-software/|Environmental Modelling & Software]]. SCIE, 2019 Impact Factor 4.807. + 
-  * Huidae Cho, Owen Smith. //__Quantifying Decade Canopy Change for the State of Georgia Utilizing NAIP Imagery from 2009--2019.__// [[https://academic.oup.com/forestry|Forestry]]. SCIE, 2019 Impact Factor 2.293 (too low, maybe [[journals#remote sensing|a remote sensing journal]]?).+===== Manuscripts in revision =====
  
 ===== Manuscripts under review ===== ===== Manuscripts under review =====
 +*/
  
-  * Aboalhasan Fathabadi, Huidae Cho, Seyed Morteza Seyedian, Bahram Choubin. //__Comparison of Bayesian Model Averaging and GLUE Weighting Methods for Uncertainty Estimation in Hydrologic Modeling.__// [[https://www.journals.elsevier.com/journal-of-hydrology|Journal of Hydrology]]. SCIE, 2019 Impact Factor 4.500.+/* 
 +  * Saman Mostafazadeh Fard, Zohrab Samani, Huidae Cho, Salim Bawazir. //__Design of Stepped Flow Measuring Flumes for Head Loss Reduction Using FLOW-3D Simulation Modeling.__// [[https://www.springer.com/journal/42241|Journal of Hydrodynamics]]. SCIE, 2021 Impact Factor 2.983. 
 +  * Aboalhasan Fathabadi, Huidae Cho, Seyed Morteza Seyedian, Bahram Choubin. //__Comparison of Bayesian Model Averaging and GLUE Weighting Methods for Uncertainty Estimation in Hydrologic Modeling.__// [[https://www.tandfonline.com/journals/thsj20|Hydrological Sciences Journal]]. SCIE, 2021 Impact Factor 3.942. 
 +*/
  
 +/*
 ===== Recent publications ===== ===== Recent publications =====
  
-  * Huidae Cho, September 2020. //__A Recursive Algorithm for Calculating the Longest Flow Path and Its Iterative Implementation.__// [[https://www.journals.elsevier.com/environmental-modelling-and-software/|Environmental Modelling & Software]] 131, 104774. [[https://doi.org/10.1016/j.envsoft.2020.104774|10.1016/j.envsoft.2020.104774]]. SCIE, 2019 Impact Factor 4.807, [[https://idea.isnew.info/publications/A%20recursive%20algorithm%20for%20calculating%20the%20longest%20flow%20path%20and%20its%20iterative%20implementation.pdf|Author's Version]]+  * Huidae Cho, September 2023. //__Memory-Efficient Flow Accumulation Using a Look-Around Approach and Its OpenMP Parallelization.__// [[https://www.sciencedirect.com/journal/environmental-modelling-and-software|Environmental Modelling & Software]]. [[https://doi.org/10.1016/j.envsoft.2023.105771|doi:10.1016/j.envsoft.2023.105771]]. SCIE, 2022 Impact Factor 4.9
-  * Huidae Cho, Jeongha Park, Dongkyun Kim, March 2019. //__Evaluation of Four GLUE Likelihood Measures and Behavior of Large Parameter Samples in ISPSO-GLUE for TOPMODEL.__// [[https://www.mdpi.com/journal/water|Water]] 11 (3), 447. [[https://doi.org/10.3390/w11030447|doi:10.3390/w11030447]]. SCIE, 2019 Impact Factor 2.544+  * Yongchan Kim, Eun-Sung Chung, Huidae Cho, Kyuhyun Byun, Dongkyun Kim, January 2023. //__The Future Water Vulnerability Assessment of the Seoul Metropolitan Area Using a Hybrid Framework Composed of Physically-Based and Deep-Learning-Based Hydrologic Models.__// Stochastic Environmental Research and Risk Assessment. [[https://doi.org/10.1007/s00477-022-02366-0|doi:10.1007/s00477-022-02366-0]]. SCIE. 2021 Impact Factor 3.821
-  * Huidae Cho, Tien M. Yee, Joonghyeok Heo, October 2018. //__Automated Floodway Determination Using Particle Swarm Optimization.__// [[https://www.mdpi.com/journal/water|Water]] 10 (10), 1420. [[https://doi.org/10.3390/w10101420|doi:10.3390/w10101420]]. SCIE2019 Impact Factor 2.544+  * Huidae Cho, December 2021. //__Data-Driven Streamflow Forecasting Using Machine Learning.__// [[https://ukc.ksea.org/ukc2021/wp-content/uploads/2022/01/UKC-2021-Proceedings1228v2.pdf|Proceedings of the US-Korea Conference (UKC) 2021]], 314Korean-American Scientists and Engineers Association (KSEA). Los AngelesCA
-  * Dongkyun Kim, Huidae Cho, Christian OnofMinha Choi, May 2017. //__Let-It-RainA Web Application for Stochastic Point Rainfall Generation at Ungaged Basins and Its Applicability in Runoff and Flood Modeling.__// [[https://www.springer.com/journal/477|Stochastic Environmental Research and Risk Assessment]] 31 (4), 1023-1043. [[https://doi.org/10.1007/s00477-016-1234-6|doi:10.1007/s00477-016-1234-6]]. SCI, 2019 Impact Factor 2.351+  * Huidae Cho, Lorena LiuzzoDecember 2021. //__Editorial for Special Issue"Multi-Source Data Assimilation for the Improvement of Hydrological Modeling Predictions."__// Hydrology 9 (1), 4. [[https://doi.org/10.3390/hydrology9010004|doi:10.3390/hydrology9010004]]. ESCI
-  * Huidae Cho, Emma Bones, August 2016. //__Quantification of Uncertainties in the 100-year Flow at an Ungaged Site Near Gaged Station and Its Application in Georgia.__// [[https://www.journals.elsevier.com/journal-of-hydrology|Journal of Hydrology]] 539640-647. [[https://doi.org/10.1016/j.jhydrol.2016.05.070|doi:10.1016/j.jhydrol.2016.05.070]]. SCI, 2019 Impact Factor 4.500, [[https://idea.isnew.info/publications/Quantification%20of%20uncertainties%20in%20the%20100-year%20flow%20at%20an%20ungaged%20site%20near%20a%20gaged%20station%20and%20its%20application%20in%20Georgia.pdf|Author's Version]].+  * Owen Smith, Huidae Cho*, August 2021. //__An Open-Source Canopy Classification System Using Machine-Learning Techniques Within Python Framework.__// The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLVI-4/W2-2021175-182. [[https://doi.org/10.5194/isprs-archives-XLVI-4-W2-2021-175-2021|doi:10.5194/isprs-archives-XLVI-4-W2-2021-175-2021]].
  
 ===== Recent presentations ===== ===== Recent presentations =====
  
 +  * Huidae Cho, February 6, 2022. //__[[https://fosdem.org/2022/schedule/event/geospatial_grass/|Spatial Query of Coordinate Reference Systems and Its Integration with GRASS GIS]].__// Free and Open Source Software Developers' European Meeting (FOSDEM) 2022. Brussels, Belgium (online).
 +  * Huidae Cho, December 16, 2021. Invited Talk: //__Data-Driven Streamflow Forecasting Using Machine Learning.__// US-Korea Conference (UKC) 2021---Pursuing Global Health and Sustainability. Korean-American Scientists and Engineers Association (KSEA). Los Angeles, CA.
 +  * Owen Smith, Huidae Cho, September 30, 2021. //__[[https://callforpapers.2021.foss4g.org/foss4g2021/talk/ZAXQUS/|CanoClass: Creation of an Open Framework for Tree Canopy Monitoring]].__// Free and Open Source Software for Geospatial (FOSS4G) 2021 Conference. The Open Source Geospatial Foundation (OSGeo). Online.
 +  * Vaclav Petras, Veronica Andreo, Martin Landa, Anna Petrasova, Guido Riembauer, Maris Nartiss, Moritz Lennert, Markus Metz, Stefan Blumentrath, Huidae Cho, Markus Neteler, September 29, 2021. //__[[https://wenzeslaus.github.io/grass-gis-talks/foss4g2021.html|State of GRASS GIS: The Dawn of a New Era]].__// Free and Open Source Software for Geospatial (FOSS4G) 2021 Conference. The Open Source Geospatial Foundation (OSGeo). Online.
   * Huidae Cho, Aboalhasan Fathabadi, Seyed Morteza Seyedian, Bahram Choubin, March 22–23, 2021. //__Uncertainty Estimation in Hydrologic Modeling Using Bayesian Model Averaging Within the GLUE Framework.__// 2021 Georgia Water Resources Conference (GWRC). Online.   * Huidae Cho, Aboalhasan Fathabadi, Seyed Morteza Seyedian, Bahram Choubin, March 22–23, 2021. //__Uncertainty Estimation in Hydrologic Modeling Using Bayesian Model Averaging Within the GLUE Framework.__// 2021 Georgia Water Resources Conference (GWRC). Online.
   * Huidae Cho, February 7, 2021. //__[[https://fosdem.org/2021/schedule/event/raccumulate/|r.accumulate: Efficient Computation of Hydrologic Parameters in GRASS—Improving the Performance of Geospatial Computation for Web-based Hydrologic Modeling]].__// Free and Open Source Software Developers’ European Meeting (FOSDEM) 2021. Online.   * Huidae Cho, February 7, 2021. //__[[https://fosdem.org/2021/schedule/event/raccumulate/|r.accumulate: Efficient Computation of Hydrologic Parameters in GRASS—Improving the Performance of Geospatial Computation for Web-based Hydrologic Modeling]].__// Free and Open Source Software Developers’ European Meeting (FOSDEM) 2021. Online.
-  Owen Smith, Huidae Cho, Jennifer McCollumJuly 13–16, 2020. //__[[https://mapgallery.esri.com/map-detail/5eed4f9df3b616cb345a04cb|Tree Canopy Dataset Creation for the State of Georgia with NAIP Imagery and Python]].__// 2020 Esri User Conference. Esri. Online. + 
-  * Owen Smith, Huidae Cho, March 13, 2020. //__[[https://digitalcommons.northgeorgia.edu/ngresearchconf/2020/gis/1/|A Reproducible Supervised Classification System for Tree Canopy and Deforestation Detection Within an Open Source Python Framework Utilizing NAIP Imagery]]__// ([[https://ungprod-my.sharepoint.com/:p:/g/personal/ocsmit7654_ung_edu/EZt3OuJGmkxCsf4zT5MAGesBX_ovLA6UZRVKAw0F5ZGEjQ?rtime=rmLF1OPL2Eg|slides]]). University of North Georgia 25th Annual Research Conference (ARC)Online. +===== Recent workshops ===== 
-  * Jennifer McCollum, Huidae Cho, March 13, 2020. //__[[https://digitalcommons.northgeorgia.edu/ngresearchconf/2020/gis/3/|Georgia Statewide Tree Canopy Analysis]].__// University of North Georgia 25th Annual Research Conference (ARC) Online. + 
-  * Tyler Henderson, Huidae Cho, March 13, 2020. //__[[https://digitalcommons.northgeorgia.edu/ngresearchconf/2020/gis/4/|Expansion of Topographic Wetness Index to Include Remotely Sensed Soil Data]].__// University of North Georgia 25th Annual Research Conference (ARC). Online. +  * Huidae Cho, September 282021. //__[[https://workshop.isnew.info/foss4g-2021-r.topmodel/|Physically-Based Hydrologic Modeling Using GRASS GIS r.topmodel]].__// Free and Open Source Software for Geospatial (FOSS4G2021 Conference. The Open Source Geospatial Foundation (OSGeo). Online. 
-  Huidae Cho, April 16, 2019. //__Revisiting the Longest Flow Path Algorithm.__// 2019 Georgia Water Resources Conference (GWRC). University of Georgia. Athens, GA.+*/
  
 ===== Other resources ===== ===== Other resources =====
  
 +  * [[Data sources]]
   * [[Conferences]]   * [[Conferences]]
   * [[Journals]]   * [[Journals]]
start.1620917167.txt.gz · Last modified: 2021-05-13 08:46 am by hcho

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki